About 593 Dogwood Dr
VERY motivated seller! REDUCED! Good sized property with large detached shop and green house in beautiful Gold River. This property has upper and lower kitchens, living rooms and laundry. 3 beds up and 2 beds down as well as a 3 piece bath on each floor. Lovely sun room and deck off the back, garage and ample parking out front. Lots of updates, tile and hard wood floor, kitchen and bathroom renovations. Wood stove in lower floor, great garden and back yard area. Tenanted.
Features of 593 Dogwood Dr
MLS® # | 996938 |
---|---|
Price | $345,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Square Footage | 1,984 |
Acres | 0.24 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 593 Dogwood Dr |
---|---|
Area | NI Gold River |
City | Gold River |
County | Gold River, Village of |
Province | BC |
Postal Code | V0P 1G0 |
Amenities
Utilities | Cable Available, Electricity To Lot, Garbage, Underground Utilities |
---|---|
Parking Spaces | 6 |
Parking | Driveway, Garage |
# of Garages | 1 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo, Workshop |
---|---|
Appliances | Dishwasher, F/S/W/D |
Heating | Baseboard, Electric, Heat Pump |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Balcony/Deck, Fencing: Partial |
---|---|
Windows | Aluminum Frames, Wood Frames |
Roof | Asphalt Shingle |
Construction | Frame Wood, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 30th, 2025 |
---|---|
Days on Market | 168 |
Zoning | R1 |
Listing Details
Office | Royal LePage Advance Realty |
---|