About 1747 Whiffin Spit Rd
OPEN HOUSE SUN OCT 26 2-4. New Price $1,299,900. Immaculate Estate with 3 separate living areas ( Zoning Allows) + a detached garage. Located on a smartly landscaped corner lot, a quick walk to the ocean and a few mins drive to Sooke core or Whiffin Spit. This 2008 custom built home includes ample living space dispersed over 3 stories with 3-beds + a den and a 1-bed ground level in-law suite. The suite has its own entrance & a 3-pcs bath, fireplace & laundry. Main level of the house has hickory hardwood floors, an updated kitchen with ss appliances, centrally located Island & is open to the dining&living areas with a natural gas FP, an office/den and 2-pcs bath. Up has a primary suite at the back of house, 2 custom closets & an ensuite, + 2 more beds a bath & laundry. 2021 built detached 3 car garage includes another level entry suite (1 stall of the garage) full bath, could be used for a home-based business or bed&breakfast. Also, on the property are a storage shed & a secured RV site
Features of 1747 Whiffin Spit Rd
| MLS® # | 1018204 |
|---|---|
| Price | $1,299,900 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Square Footage | 3,014 |
| Acres | 0.27 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 1747 Whiffin Spit Rd |
|---|---|
| Area | Sk Whiffin Spit |
| City | Sooke |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9Z 0T9 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Additional, Detached, Driveway, Garage Triple, Guest, RV Access/Parking |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining/Living Combo, Eating Area, Storage |
|---|---|
| Appliances | F/S/W/D, Hot Tub |
| Heating | Baseboard, Electric, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Partial, Garden, Low Maintenance Yard, See Remarks |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 2 |
Listing Details
| Office | Maxxam Realty Ltd. |
|---|
