About 2580 Nickson Way
OPEN HOUSE SAT OCT 25TH 12-1:30 PM. Immediate Possession for this Classy 2025 Brand New 4-Bedroom, 3-Bathroom Home on Nickson Way, a No-Through Street, with a 1-Bedroom Legal Ground-Level Suite. Bonus big Rec-Family Room on ground floor. Located in a new area surrounded by homes selling around 1.1 million to 1.4 million on the Victoria Side of Sooke in Sun River Subdivision. The backyard backs onto an acreage. Listed at $1,029,900.00 plus GST. Remember no Property Purchase tax, if buy and is your principal residence? And get the GST back if first time buyer, or haven’t owned in 4 calendar years. Great family Purchase .
Features of 2580 Nickson Way
| MLS® # | 1018117 |
|---|---|
| Price | $1,029,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,472 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 2580 Nickson Way |
|---|---|
| Area | Sk Sunriver |
| City | Sooke |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9Z 1P8 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Additional, Attached, Driveway, Garage Double |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard, Electric, Heat Pump |
|---|---|
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Cement Fibre |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 3 |
Listing Details
| Office | Maxxam Realty Ltd. |
|---|
