About 707 Courtney St 1003
OPEN HOUSE SUN OCT 26 2-4PM – Experience urban elegance at The Falls, one of downtown Victoria’s most prestigious addresses! This stunning 1-bedroom +den home blends style and comfort with its open layout, floor-to-ceiling windows, and hardwood floors. The gourmet kitchen features granite countertops, stainless steel appliances & cabinetry. The spacious bedroom and living area are bright and inviting, ideal for relaxing or entertaining. Rentals permitted and two pets welcome, making this a flexible, lifestyle-friendly home. A spa-inspired bathroom offers a marble-surround soaker tub, glass shower, and double vanity. The den with a custom Murphy bed provides flexibility for guests or a home office. Private 10th-floor balcony with stunning city and mountain views. Enjoy resort-style amenities including an outdoor pool, hot tub, and fitness centre, all steps from the Inner Harbour, boutique shops, and fine dining. Underground parking included. Luxury living at The Falls, priced to move!
Features of 707 Courtney St 1003
| MLS® # | 1018113 |
|---|---|
| Price | $599,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 795 |
| Acres | 0.02 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 707 Courtney St 1003 |
|---|---|
| Area | Vi Downtown |
| Subdivision | The Falls |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8W 0A9 |
Amenities
| Amenities | Bike Storage, Common Area, Elevator(s), Fitness Centre, Pool, Pool: Outdoor, Spa/Hot Tub, Storage Unit |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, F/S/W/D, Microwave, Oven Built-In, Oven/Range Gas, Range Hood, Refrigerator |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 20 |
Exterior
| Windows | Blinds, Window Coverings |
|---|---|
| Roof | Other |
| Construction | Steel and Concrete |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 1 |
Listing Details
| Office | RE/MAX Sabre Realty Group |
|---|
