About 1628 Store St 807
Welcome to The Pearl, Victoria's newest boutique residence in the heart of Old Town District. Stunning 8th-floor end unit with harbour views from every window with no unit above and only one neighbour! This bright, contemporary condo features 9ft ceilings, high-end finishes, a chef’s kitchen with quartz counters & stainless steel appliances, plus in-suite laundry and efficient heat pump with A/C. Enjoy sunsets from your spacious patio. Pet-friendly with no size restrictions and secure parking, separate storage, gym & resident lounge. Walk Score of 97 offers steps to dining, shops & waterfront walkways. Being sold fully furnished— turn key & move-in ready. Priced to Sell.
Features of 1628 Store St 807
| MLS® # | 1015841 |
|---|---|
| Price | $539,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 605 |
| Acres | 0.01 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 1628 Store St 807 |
|---|---|
| Area | Vi Downtown |
| Subdivision | The Pearl |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8W 3K3 |
Amenities
| Amenities | Bike Storage, Common Area, Elevator(s), Fitness Centre, Meeting Room, Secured Entry |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Underground |
| View | City, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Microwave |
| Heating | Heat Pump, Radiant Floor |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 9 |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Asphalt Torch On |
| Construction | Steel and Concrete |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 17 |
Listing Details
| Office | Coldwell Banker Oceanside Real Estate |
|---|
