About 2576 Nickson Way
OPEN HOUSE SAT OCT 25TH 12-1:30 PM. Ready soon, this Brand new home 6 bedrooms, 3 bathrooms home on Nickson Way with a 2 bedrooms legal ground level 2 bed suite, bring mom and dad, they will love the kitchen , Currently under construction in a new area of homes that are selling for around $1.1 million to $1.4 million on the Victoria Side of Sooke in Sun River Subdivision. Backyard backs onto an acreage, ready by Summer 2025. Listed at $1.1 mill plus GST. Be 3-4 houses to see at open house, some with legal suites, 1 and 2 bed, and 1 rancher with walkout basement.
Features of 2576 Nickson Way
| MLS® # | 1015788 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,291 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 2576 Nickson Way |
|---|---|
| Area | Sk Sunriver |
| City | Sooke |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9Z 1P8 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Additional, Driveway, Garage Double |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard, Electric |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Cement Fibre |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 4th, 2025 |
|---|---|
| Days on Market | 21 |
Listing Details
| Office | Maxxam Realty Ltd. |
|---|
