About 1142 Moonstone Loop
OH Sat Oct.25th 1-3pm-Pulling into the garage of this spectacular home you'll instantly notice the amount of parking and storage space this 40' deep garage has leading up to a man door heading out to your own private outdoor patio space. Entering the home you'll feel right at home with this family friendly layout including a lovely kitchen with plenty of counter and cabinet space & stainless steel appliances (including a brand new dishwasher) opening up to the dining room/living room thats super bright and includes an electric fireplace. With both front and rear balconies you can take in the sun anytime of day. This floor is completed by a large walk in pantry, 3rd bedroom and 2-piece bath. The upper floor boasts the laundry closet, a 4-piece bath, and two more oversized bedrooms including a big primary bedroom with 10' ceilings and a 4-piece ensuite that includes a 5' walk in shower. With high efficient ductless heat pumps this home is truly move in ready!2 pets allowed No Weight lmt
Features of 1142 Moonstone Loop
| MLS® # | 1015701 |
|---|---|
| Price | $729,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,495 |
| Acres | 0.01 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information
| Address | 1142 Moonstone Loop |
|---|---|
| Area | La Bear Mountain |
| Subdivision | Southpoint |
| City | Langford |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9B 0Y6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage, Garage Double |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, F/S/W/D, Microwave |
|---|---|
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony/Patio, Fenced, Sprinkler System |
|---|---|
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 23 |
Listing Details
| Office | Royal LePage Coast Capital - Chatterton |
|---|
