About 3159 Shawnigan Lake Rd
COBBLE HILL ACREAGE. Private, gently sloping 3.28 acre property may be the perfect site for your new home. Currently improved with an older 3 bedroom, deregistered double wide mobile home set on a full height, unfinished basement and a newer metal roof. This unit features a large living room-dining area, a galley style kitchen, primary bedroom with walk-in closet and 4 piece ensuite bathroom, two other smaller bedrooms, a 3 piece bath and main floor laundry. A 12' X 32' covered deck provides extended living space on a seasonal basis. The full, unfinished basement level with access only to the backyard provides lots of storage space. Other buildings on the property include a workshop, two storage units (carport style structures) suitable for vehicles, boats or equipment and a shelter/barn with 3 stalls and additional rooms for feed storage. Close to Shawnigan Lake and within an hours drive of Victoria.
Features of 3159 Shawnigan Lake Rd
| MLS® # | 1002057 |
|---|---|
| Price | $788,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,142 |
| Acres | 3.28 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 3159 Shawnigan Lake Rd |
|---|---|
| Area | ML Shawnigan |
| City | Shawnigan Lake |
| County | Comox Valley Regional District |
| Province | BC |
| Postal Code | V0R 1L6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Detached, Driveway, Open, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo, Eating Area |
|---|---|
| Appliances | Dishwasher, F/S/W/D |
| Heating | Forced Air, Oil, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Partial |
|---|---|
| Windows | Aluminum Frames |
| Roof | Metal |
| Construction | Frame Wood, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Days on Market | 143 |
| Zoning | R-2 |
Listing Details
| Office | RE/MAX Mid-Island Realty |
|---|
