About 118 Sandpiper Pl
This exceptional family residence offers sweeping ocean views, thoughtfully designed. Expansive windows, two generous decks, and a walk-out patio with a hot tub. The main level showcases an open-concept layout, connecting the elegant kitchen and welcoming living area, which are anchored by a striking three-sided gas fireplace. The kitchen features classic oak cabinetry, granite countertops, and premium stainless-steel appliances. The spacious primary bedroom includes a private ocean-view deck and a well-appointed 4-piece ensuite. Upgrades over the years includes a new heat pump, furnace, electrical panel, updated plumbing, renovated bathrooms, and a refreshed lower-level family room. Adding further value is the 840 sq ft two-bedroom plus den suite, complete with a modern kitchen, full bathroom with in-suite laundry, and a private covered patio with panoramic water views—ideal for multi-generational living or as a desirable rental opportunity.
Features of 118 Sandpiper Pl
| MLS® # | 997790 |
|---|---|
| Price | $1,296,800 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 3,630 |
| Acres | 0.19 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 118 Sandpiper Pl |
|---|---|
| Area | Na North Nanaimo |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9V 1H5 |
Amenities
| Utilities | Natural Gas To Lot |
|---|---|
| Parking Spaces | 5 |
| Parking | Driveway, Garage Double |
| # of Garages | 2 |
| View | Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining Room, Storage |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Hot Tub, Microwave |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Awning(s), Balcony/Deck, Balcony/Patio, Fencing: Partial, Low Maintenance Yard |
|---|---|
| Windows | Skylight(s) |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 5th, 2025 |
|---|---|
| Days on Market | 170 |
| Zoning | R1 |
Listing Details
| Office | 460 Realty Inc. (NA) |
|---|
