About 10 Windham Rd
12+ acres with a beautiful cabin that is nestled in a private valley and is surrounded by an orchard and a well established garden. It is located near the south end of Lasqueti Island which makes it a short walk to beautiful Squitty Bay Marine Park. An open concept design incorporates large windows and skylights make this cabin flooded with natural light. It was built with fir and cedar sourced from the area. The acreage has a sauna with a guest room built in. A small workshop and a coop that is ready for your chickens. A seasonal creeks runs through the property filling a series of ponds designed for ample water in the dryer months. The owner has a water license for drinking water as well as a micro hydro setup. The Micro hydro is ideal to create electricity in the winter months, paired with a solar array to generate power for the sunnier parts of the year when the creek isn't supplying as much water. The back of the property is still untouched forest with a potential ocean view.
Features of 10 Windham Rd
| MLS® # | 996562 |
|---|---|
| Price | $685,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 796 |
| Acres | 12.87 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 10 Windham Rd |
|---|---|
| Area | Isl Lasqueti Island |
| City | Lasqueti Island |
| County | Islands Trust |
| Province | BC |
| Postal Code | V0R 2J0 |
Amenities
| Utilities | Phone Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Carport, Driveway |
| View | Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Wood |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
Exterior
| Exterior Features | Balcony/Deck, Low Maintenance Yard |
|---|---|
| Windows | Aluminum Frames |
| Roof | Metal |
| Construction | Frame Wood, Insulation All, Wood |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | April 25th, 2025 |
|---|---|
| Days on Market | 184 |
Listing Details
| Office | RE/MAX First Realty (PK) |
|---|
