About 7087 Mays Rd
Imagine sipping your coffee in the morning & watching the sunrise. This 39.45 acre farm is an idyllic property with southern facing gentle slopes, mountain & pastorals views. The 2,133 Sq foot,4 bed,2 bath, charming farm house has many updates & is bathed in natural light from its many windows & there is a new heat pump w/ air conditioning. This property is nestled in the heart of the Cowichan Valley which has received official recognition as an unique wine producing region - known for great growing conditions. There are numerous outbuildings: barns, shop, farm store, bachelor suite + a 2-bed tenanted home & more! Also includes the turn key income producing blueberry operation. The property is fully fenced w/ lots of new fencing & perfectly set up for cattle & horses. There is also an established orchard & owners grow their own hay. This is a wonderful opportunity w/ many potential income streams for multiple sources of income. Imagine hosting events here! Dreams do come true!
Features of 7087 Mays Rd
MLS® # | 977412 |
---|---|
Price | $2,399,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 2,173 |
Acres | 39.45 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 7087 Mays Rd |
---|---|
Area | Du East Duncan |
City | Duncan |
County | North Cowichan, Municipality of |
Province | BC |
Postal Code | V9L 6A6 |
Amenities
Parking Spaces | 10 |
---|---|
Parking | Additional, Driveway, Garage, Guest |
# of Garages | 1 |
View | Mountain(s), Valley, Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining Room, Workshop |
---|---|
Appliances | Dishwasher, F/S/W/D, Refrigerator, Washer |
Heating | Forced Air, Heat Pump |
Cooling | Air Conditioning, None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Balcony, Balcony/Deck, Balcony/Patio, Fenced, Fencing: Full, Garden |
---|---|
Roof | Asphalt Shingle |
Construction | Block, Insulation: Ceiling, Insulation: Walls, Wood |
Foundation | Block |
Additional Information
Date Listed | September 30th, 2024 |
---|---|
Days on Market | 130 |
Zoning | A1 |
Listing Details
Office | Royal LePage Parksville-Qualicum Beach Realty (QU) |
---|