About 6943 Grant Rd W
Extended Families and Investors this property is for you tons of space two separate totally self contained homes in this up/down duplex on a huge lot right in the core of Sooke. The main offers three bedrooms all on one level like a no stairs rancher with open concept living/dining/kitchen. Primary has a walk-in closet and en-suite, two additional bedroom with a full bath, separate laundry room and huge balcony to sit relax and have a family BBQ. Lower home has loads of space, 2 bedrooms of which one is 21x10 with a walk-in closet, living and dining are open concept, separate laundry and full bath. Kitchen, bathroom and 2nd bedroom have been recently updated with new floors and paint. Both units have their own yards lots of parking for boats, RV's and storage a plenty with 4 additional sheds. Double garage completes this picture with room for all including their hobbies and toys. Rent and mortgage free living, live in one and rent the other to pay the mortgage talk about a Win/Win!
Features of 6943 Grant Rd W
MLS® # | 974200 |
---|---|
Price | $829,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 2,960 |
Acres | 0.22 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Conversion |
Status | Active |
Community Information
Address | 6943 Grant Rd W |
---|---|
Area | Sk Sooke Vill Core |
City | Sooke |
County | Capital Regional District |
Province | BC |
Postal Code | V9Z 0P4 |
Amenities
Utilities | Cable Available, Cable To Lot, Electricity Available, Garbage, Natural Gas To Lot, Phone Available, Recycling |
---|---|
Parking Spaces | 10 |
Parking | Attached, Driveway, Garage Double, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Dining/Living Combo, Eating Area, Storage |
---|---|
Appliances | Dishwasher, F/S/W/D, Oven/Range Electric, Range Hood |
Heating | Baseboard, Electric, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Propane |
Exterior
Exterior Features | Balcony/Patio, Fenced, Fencing: Full |
---|---|
Windows | Insulated Windows, Vinyl Frames |
Roof | Asphalt Shingle, Fibreglass Shingle |
Construction | Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 28th, 2024 |
---|---|
Days on Market | 140 |
Listing Details
Office | Pemberton Holmes - Sooke |
---|