About 717 Arbutus St
This home has been emptied and professionally cleaned from top to bottom. All new windows by Starline installed throughout the house including the double garage! All interior walls have been professionally cleaned, repaired where necessary and repainted in neutral colours. All carpets professionally cleaned by Sanitech. Gardeners are continuing with clean up of the landscaping. This is a great family home in an excellent neighborhood at a terrific price. It is now move-in ready and waiting for your personal touches to restore the joy and that warm family feeling. Easy to show and sell. Possession can be fast if you need it!
Features of 717 Arbutus St
MLS® # | 974158 |
---|---|
Price | $799,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,612 |
Acres | 0.22 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 717 Arbutus St |
---|---|
Area | PQ Qualicum Beach |
City | Qualicum Beach |
County | Qualicum Beach, Town of |
Province | BC |
Postal Code | V9K 1K4 |
Amenities
Utilities | Electricity To Lot, Garbage, Natural Gas Available, Recycling |
---|---|
Parking Spaces | 4 |
Parking | Carport Double, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Dining/Living Combo |
---|---|
Appliances | Dishwasher, F/S/W/D |
Heating | Natural Gas |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Windows | Insulated Windows, Vinyl Frames |
---|---|
Roof | Fibreglass Shingle |
Construction | Frame Wood, Vinyl Siding |
Foundation | Slab |
Additional Information
Date Listed | August 23rd, 2024 |
---|---|
Days on Market | 148 |
Listing Details
Office | RE/MAX First Realty (PK) |
---|