About 1554 Marble Pl
BUILT GREEN® PLATINUM! CODA Homes presents this gorgeous, highly efficient 4 bedroom, 3 bathroom Bear Mountain home. The main floor features a spacious entry & den; you'll enjoy comfortable open-concept living in the chef's kitchen with an oversized island, walk-in pantry, & Bosch appliances. The dining area overlooks the fenced yard & the inviting living room features a gas fireplace & stylish lounge area. Upstairs boasts 4 bedrooms, including the primary bedroom with a walk-in closet, jaw-dropping ensuite, & lovely ocean views! Notable features include hardwood floors, quartz counters throughout, a ducted heat pump for efficient central heating and cooling, and No strata fees! Enjoy easy access to the highway, and just 5 minutes from Costco, coffee shops, & golf. This is the first Southpoint release by CODA Homes; ask about upcoming homes with suite potential. **Built Green® Platinum-rated homes are eligible for a 25% CMHC fee rebate**
Features of 1554 Marble Pl
MLS® # | 969309 |
---|---|
Price | $1,059,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,087 |
Acres | 0.13 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Half Duplex |
Status | Active |
Community Information
Address | 1554 Marble Pl |
---|---|
Area | La Bear Mountain |
City | Langford |
County | Capital Regional District |
Province | BC |
Postal Code | V9B 7A2 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Driveway, Garage |
# of Garages | 1 |
View | Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bar, Cathedral Entry |
---|---|
Appliances | Dishwasher, F/S/W/D |
Heating | Forced Air, Heat Pump |
Cooling | Air Conditioning, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Exterior
Exterior Features | Fenced, Garden |
---|---|
Windows | Insulated Windows, Skylight(s), Vinyl Frames |
Roof | Asphalt Shingle |
Construction | Cement Fibre, Frame Wood, Insulation All |
Foundation | Slab |
Additional Information
Date Listed | July 3rd, 2024 |
---|---|
Days on Market | 159 |
Listing Details
Office | RE/MAX Camosun |
---|