About 2628 Streamside Pl
Welcome to your spacious 2300+ sq ft home in desirable Briarwood Estates where you can conveniently drive up the side of the home & enter through the kitchen for true one level living with 3 spacious bedrooms on the main (primary with full ensuite & oversized closet), large living room with vaulted ceilings & cozy gas fireplace, Cook's kitchen with Maple cabinets & stone counters with adjacent dining room & hardwood floors. Open concept design with high ceilings & situated on an oversized lot this home features privacy & loads of natural light from it's many exposures including 2 outside patios/balcony offering NE & SE exposures you can follow the sun all day long!Downstairs is ideal for extended family, guests or a suite with separate entrance,2 additional bedrooms & full bath. There's even a den which can be kept for the main or used by the lower!Additional features include outdoor fire pit on the cobblestone patio,double car garage, heat pump RV parking etc This is a great find!
Features of 2628 Streamside Pl
MLS® # | 966795 |
---|---|
Price | $1,099,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 2,349 |
Acres | 0.30 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 2628 Streamside Pl |
---|---|
Area | ML Mill Bay |
Subdivision | BRIARWOOD GREEN |
City | Mill Bay |
County | Cowichan Valley Regional District |
Province | BC |
Postal Code | V0R 1N2 |
Amenities
Utilities | Cable Available, Electricity To Lot, Garbage, Natural Gas To Lot, Underground Utilities |
---|---|
Parking Spaces | 5 |
Parking | Attached, Garage, RV Access/Parking |
# of Garages | 1 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Storage, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, F/S/W/D, Garburator |
Heating | Baseboard, Electric, Forced Air, Heat Pump, Natural Gas |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Exterior
Windows | Vinyl Frames |
---|---|
Roof | Fibreglass Shingle |
Construction | Cement Fibre, Insulation: Ceiling, Insulation: Walls, Stone |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 14th, 2024 |
---|---|
Days on Market | 151 |
Zoning | R3 |
Listing Details
Office | Coldwell Banker Oceanside Real Estate |
---|