About 740 Nicholls Rd
Beautifully remodelled family home on a manicured .46 acres, centrally located to all amenities. The main level of this home is elegant and tastefully designed with modern engineered laminate flooring, upgraded appliances and alder kitchen cabinets with granite countertops, new fixtures throughout and gas fireplace insert inside a refinished antique mantle. A brand new heat pump combined with a gas furnace and upgraded foil insulation in the attic offer unprecedented heating & cooling economy year round. Other featured upgrades include heated travertine tile in the bathrooms (up), vinyl windows, new metal and fiberglass shingle roof, new perimeter drain, & upgraded 200amp service. The outside fully fenced back yard oasis has serene greenspace privacy, a 16x16 pad with power, water and sewer pre-plumbed awaiting your shop, 85+ ft RV parking with full hookups, and a soundproofed garage for your music studio or fitness room. Lots of space for your whole family and all your toys.
Features of 740 Nicholls Rd
MLS® # | 966680 |
---|---|
Price | $1,109,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 2,352 |
Acres | 0.46 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 740 Nicholls Rd |
---|---|
Area | CR Campbell River Central |
City | Campbell River |
County | Campbell River, City of |
Province | BC |
Postal Code | V9W 3P6 |
Amenities
Utilities | Garbage, Natural Gas To Lot, Recycling |
---|---|
Parking Spaces | 12 |
Parking | Driveway, Garage Double, Open, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Closet Organizer, Dining Room, Jetted Tub |
---|---|
Appliances | Dishwasher, F/S/W/D, Jetted Tub, Microwave, Range Hood |
Heating | Electric, Forced Air, Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Gas, Living Room, Wood Stove |
Exterior
Exterior Features | Balcony/Deck, Fenced, Fencing: Full, Garden, Sprinkler System |
---|---|
Windows | Vinyl Frames |
Roof | Fibreglass Shingle, Metal |
Construction | Cement Fibre, Frame Wood, Insulation All |
Foundation | Poured Concrete, Slab |
Additional Information
Date Listed | June 7th, 2024 |
---|---|
Days on Market | 69 |
Zoning | R1 |
Listing Details
Office | RE/MAX Check Realty |
---|