About 654 Granderson Rd 514
SHOW SUITE OPEN SATURDAYS 11AM-1PM - This is a beautiful 5th Floor CORNER UNIT 2 bedroom PLUS DEN Plan that offers an amazing layout! Enter inside to find a bright open concept layout offering a large quartz center island, excellent kitchen area with lots of cabinets and drawers, dining area, living room and a huge balcony! The master bedroom also has a beautiful with a great ensuite offering tiled shower surround! Dont forget about your insuite laundry! Enjoy modern finishing's throughout, stainless steel appliances, quartz countertops, vinyl plank flooring, gas range & gas BBQ hook up, highly energy efficient heating & cooling, roughed in EV charges, U/G secured parking, bike storage, gym and work station! Enjoy walking to restaurants, pubs, shopping, recreation, schools, E & N Trail, Royal Colwood Golf Course, transit, hiking trails and much more! 5 minute drive to HWY 1 plus a walk score of 73 & bike score of 95! Pets & Rentals Welcomed! 2-5-10 warranty, Price+GST.
Features of 654 Granderson Rd 514
MLS® # | 962302 |
---|---|
Price | $625,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 796 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 654 Granderson Rd 514 |
---|---|
Area | La Fairway |
Subdivision | The Grand on Granderson |
City | Langford |
County | Capital Regional District |
Province | BC |
Postal Code | V9B 0N8 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | EV Charger: Dedicated - Roughed In, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo |
---|---|
Appliances | Dishwasher, F/S/W/D, Oven/Range Gas |
Heating | Baseboard, Electric, Heat Pump |
Cooling | Air Conditioning, Wall Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Electric |
# of Stories | 6 |
Exterior
Exterior Features | Balcony |
---|---|
Windows | Vinyl Frames, Blinds |
Roof | Asphalt Torch On |
Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco, Metal Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 3rd, 2024 |
---|---|
Days on Market | 127 |
Listing Details
Office | RE/MAX Camosun |
---|