About 730 Ocean Park Dr
Motivated Sellers! This home is walking distance to Tofino's best beaches & an excellent investment opportunity. Currently it is a 2 bedrm home w/ 2 bedrm suite, but a flexible floor plan means it could easily be a 3 bedrm home + 1 bedrm suite or 4 bedrm home + studio suite. The main living space is located on the 2nd floor facilitating high ceilings & bright spaces, w/ a generous kitchen & open concept living. A large 2nd floor deck wraps around the southern & western sides so when the sun is out these decks are bathed in it! 2 bedrms + 1 full bathrm make up the rest of the 2nd/main floor. The ground floor has a large mud room/laundry, 2 bedrms, 2 bathrms & kitchen/dining area. Currently a 2 bedrm suite but easily changed to suite your needs. The property backs onto the bird sanctuary facilitating a lovely forest view from the backyard. An outdoor shower, storage shed, carport & ample parking complete this excellent offering.
Features of 730 Ocean Park Dr
MLS® # | 961861 |
---|---|
Price | $1,115,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 1,649 |
Acres | 0.09 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | West Coast |
Status | Active |
Community Information
Address | 730 Ocean Park Dr |
---|---|
Area | PA Tofino |
Subdivision | Ocean Park |
City | Tofino |
County | Tofino, District of |
Province | BC |
Postal Code | V0R 2Z0 |
Amenities
Amenities | Common Area, Playground, Street Lighting |
---|---|
Parking Spaces | 4 |
Parking | Driveway, Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Dining/Living Combo, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, F/S/W/D |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Balcony/Deck, Low Maintenance Yard |
---|---|
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation All, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 29th, 2024 |
---|---|
Days on Market | 131 |
Zoning | CD-YW |
Listing Details
Office | RE/MAX Mid-Island Realty (Tfno) |
---|