About 2615 Otter Point Rd 17
This 3 bedroom well established home in family park. Lots of windows. Great Location. Lovely 2 bedroom plus den modular home. New roof. Freshly painted. Well insulated Nicely trimmed. Out buildings. wood storage. New drywall trims Easy living. Close to amenities. On bus route.
Features of 2615 Otter Point Rd 17
MLS® # | 953615 |
---|---|
Price | $292,500 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 860 |
Acres | 0.05 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 2615 Otter Point Rd 17 |
---|---|
Area | Sk Otter Point |
City | Sooke |
County | Capital Regional District |
Province | BC |
Postal Code | V9Z 0J2 |
Amenities
Utilities | Cable Available, Electricity To Lot, Garbage, Phone Available |
---|---|
Parking Spaces | 2 |
Parking | Additional |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | F/S/W/D |
---|---|
Heating | Forced Air, Oil, Wood |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Propane, Wood Burning |
Exterior
Exterior Features | Balcony, Fencing: Partial, Garden |
---|---|
Windows | Blinds |
Roof | Asphalt Shingle |
Construction | Wood |
Foundation | Pillar/Post/Pier |
Additional Information
Date Listed | February 12th, 2024 |
---|---|
Days on Market | 192 |
Listing Details
Office | Pemberton Holmes Ltd. (Lk Cow) |
---|