About 1349 Chesterman Beach Rd
Set on south side of prestigious Chesterman Beach, a unique architecturally designed Santa Monica style beach house. Seismic shear wall construction. Fully treed low maintenance yard. Approximately 2.7 kilometres of walk-on sandy beach ending at the renowned Wickaninnish Inn. Walking distance to other nearby services. Walk out from the property into the surf. Beach recreational possibilities are unlimited. Open storage area under the main floor for surf boards, firewood, recreational equipment. Radiant hot water heating system. Spanish - tiled kitchen floor. High end appliances include Sub Zero fridge and Miele dishwasher, copper range hood, custom cabinetry. Wood stove in sunroom. All measurements are approximate and should be verified. important. Must be seen. This area is exempt from the prohibition of foreign ownership (to be verified with the buyer’s lawyer).
Features of 1349 Chesterman Beach Rd
MLS® # | 913469 |
---|---|
Price | $3,900,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 3,832 |
Acres | 0.52 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | California, Contemporary |
Status | Active |
Community Information
Address | 1349 Chesterman Beach Rd |
---|---|
Area | PA Tofino |
City | Tofino |
County | Tofino, District of |
Province | BC |
Postal Code | V0R 2Z0 |
Amenities
Utilities | Cable To Lot, Electricity To Lot, Garbage, Phone To Lot, Recycling |
---|---|
Parking Spaces | 4 |
Parking | Additional, Garage, Open |
# of Garages | 1 |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior
Interior Features | Eating Area, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave |
Heating | Electric, Other, Radiant Floor |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning, Wood Stove |
Exterior
Exterior Features | Balcony/Deck, Low Maintenance Yard, Security System |
---|---|
Windows | Insulated Windows, Wood Frames |
Roof | Metal |
Construction | Frame Wood, Wood |
Foundation | Poured Concrete, Pillar/Post/Pier |
Additional Information
Date Listed | September 2nd, 2022 |
---|---|
Days on Market | 737 |
Zoning | RA1 |
Listing Details
Office | RE/MAX Mid-Island Realty (Tfno) |
---|