About 989 Johnson St 804
Welcome to 989 Johnson St. Beautiful corner unit with floor-to-ceiling windows, stunning panoramic views of downtown Victoria.This one bedroom unit features an open concept floor plan. Plenty of natural light. Contemporary designed kitchen with stainless steel appliances. New electric stove. Full laundry in suite. Walk score of 98. All amenities are just minutes away. EV charging stations in building. Pet friendly, secure underground parking and storage available. Come make it your Destined Home!
Features of 989 Johnson St 804
| MLS® # | 1018217 |
|---|---|
| Price | $549,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 652 |
| Acres | 0.02 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 989 Johnson St 804 |
|---|---|
| Area | Vi Downtown |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8V 0E3 |
Amenities
| Amenities | Common Area, Elevator(s), Street Lighting |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Dining/Living Combo, Storage |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Microwave, Oven/Range Electric |
| Heating | Baseboard, Electric |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 17 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Blinds |
| Roof | Asphalt Torch On |
| Construction | Steel and Concrete, Other |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 2 |
Listing Details
| Office | Pemberton Holmes Ltd. |
|---|
