About 3021 Raymur Pl
This home presents like a rancher from the street, with a walk-out lower-level suite offering extra space for family, guests, or live-in support. Both levels feature stunning ocean views! The main level has 3 bedrooms, 2 renovated baths, a modern kitchen, full garage, wraparound deck, laundry, heat pump with A/C, and a propane fireplace. The lower suite is vacant and includes 1 bedroom plus den, 1 renovated bath, updated kitchen, laundry, propane fireplace, and a large covered patio with parking. Set on 0.69 of an acre in desirable North Qualicum and priced $126,000 below assessed value, this move-in ready home offers flexibility and comfort. Additional highlights include over 400 sq ft of indoor storage, a powered workshop, RV parking, irrigation system, and no Poly-B plumbing. Located in a quiet cul-de-sac just 5 minutes from Bowser and 15 minutes from Qualicum Beach, this is a perfect blend of privacy, space, and value.
Features of 3021 Raymur Pl
| MLS® # | 1018135 |
|---|---|
| Price | $947,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3,250 |
| Acres | 0.69 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 3021 Raymur Pl |
|---|---|
| Area | PQ Qualicum North |
| City | Qualicum Beach |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V9K 2N9 |
Amenities
| Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Phone To Lot, Recycling, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Additional, Garage, Guest, Open, RV Access/Parking |
| # of Garages | 1 |
| View | Mountain(s), Lake, Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dining Room, Dining/Living Combo, Soaker Tub, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, F/S/W/D, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric, Heat Pump, Propane |
| Cooling | Air Conditioning, Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Propane |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Partial, Garden, Low Maintenance Yard, Sprinkler System |
|---|---|
| Windows | Insulated Windows, Screens, Skylight(s), Vinyl Frames |
| Roof | Asphalt Rolled, Asphalt Torch On |
| Construction | Frame Wood, Insulation All, Stone, Stucco, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Zoning | RS2 |
Listing Details
| Office | Royal LePage Parksville-Qualicum Beach Realty (QU) |
|---|
