About 6538 Felderhof Rd
OH SAT Oct 25 1-3 Welcome to a truly remarkable home where modern convenience meets sustainable living. This property is designed for both comfort and efficiency. This 3 bedroom, 4 bathroom, w/ a legal 1 bedroom suite w/ separate entrance & patio area w/ room in driveway for parking. Perfect for adult children or mortgage helper. As you enter through the cathedral style entry up a few steps into a bright custom kitchen w/ quartz countertops, tile backsplash, natural gas stove w/ a large island for entertaining. Sun-filled living room w/ natural gas fireplace opens to a balcony perfect place to sip your morning coffee. Office on main & 2 piece bathroom. Upstairs has 3 bedrooms & two bathrooms. The primary has spa-like ensuite, walk-in closet. 31 solar panels w/ 2 inverters, EV hookup w/ level 2 charger, hot water on demand, backyard w/ greenhouse, work shed, above ground garden beds for veggies, w/ fruit trees. Steps to schools, parks & amenities on a cul-de-sac. This home has it all.
Features of 6538 Felderhof Rd
| MLS® # | 1017922 |
|---|---|
| Price | $999,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,854 |
| Acres | 0.12 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Arts & Crafts |
| Status | Active |
Community Information
| Address | 6538 Felderhof Rd |
|---|---|
| Area | Sk Broomhill |
| City | Sooke |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9Z 0V8 |
Amenities
| Utilities | Cable Available, Compost, Electricity To Lot, Garbage, Natural Gas To Lot, Phone Available, Recycling, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Driveway, EV Charger: Dedicated - Installed, Garage Double, Guest |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Entry, Eating Area, French Doors, Soaker Tub, Vaulted Ceiling(s) |
|---|---|
| Appliances | Built-in Range, Dishwasher, Dryer, F/S/W/D, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Balcony/Deck, Fenced, Fencing: Full, Garden, Lighting, Low Maintenance Yard |
|---|---|
| Windows | Blinds, Screens, Vinyl Frames, Window Coverings |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Insulation: Ceiling, Insulation: Walls, Stone |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | R3 |
Listing Details
| Office | Royal LePage Coast Capital - Sooke |
|---|
