About 7431 Andrea Cres
This spacious rancher located in desirable Lantzville is ready for your decorating ideas. You could work away on your hobbies in the shop or let your green thumb bring the garden back then relax in the hot tub.
Features of 7431 Andrea Cres
| MLS® # | 1017921 |
|---|---|
| Price | $769,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,564 |
| Acres | 0.31 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 7431 Andrea Cres |
|---|---|
| Area | Na Upper Lantzville |
| City | Lantzville |
| County | Lantzville, District of |
| Province | BC |
| Postal Code | V0R 2H0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport Double |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Hot Tub |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Fenced |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 3 |
Listing Details
| Office | REMAX Professionals (NA) |
|---|
