About 6541 Noblewood Pl
Welcome to 6541 Noblewood Place - a beautifully finished family home on a quiet cul-de-sac in one of Sooke’s most desirable neighbourhoods. With over 2700 sq ft of living space, this 5-bed, 4-bath home includes a self-contained 1-bedroom legal suite with a private yard entrance - ideal for family, guests, or extra income. The main home offers 4 bedrooms and 3 bathrooms across two bright levels. A spacious open-concept layout features 9 ft ceilings, large windows, and vinyl-plank flooring throughout. The designer kitchen includes quartz countertops, custom shaker cabinetry, high-end stainless-steel appliances, & oversized island perfect for entertaining. Upstairs, the primary suite boasts a walk-in closet & spa-inspired ensuite with a tub, double vanity, and walk-in shower. Outside, enjoy a newly extended backyard patio with a reinforced 6-inch slab, ready for a hot tub. The home also offers 3 off-street parking spots and a full dry, heated, and powered crawl space for storage.
Features of 6541 Noblewood Pl
| MLS® # | 1017859 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 2,787 |
| Acres | 0.09 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 6541 Noblewood Pl |
|---|---|
| Area | Sk Sooke Vill Core |
| City | Sooke |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9Z 0W3 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, Dryer, F/S/W/D, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
Exterior
| Exterior Features | Fencing: Full |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation All, Shingle-Other |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 3 |
Listing Details
| Office | Royal LePage Coast Capital - Westshore |
|---|
