About 909 Rosefinch Pl
Welcome to one of the most affordable brand-new 4-bedroom homes with a suite in sought-after Happy Valley! Priced less than many townhomes yet offering the privacy of a detached home, this is exceptional value. A major advantage is the 1-bedroom legal suite, generating valuable rental income to help offset your mortgage. The 3-bedroom main home features a spacious kitchen with full appliance package, quartz counters, and a cozy gas fireplace, plus access to your easy-care compact yard, just big enough to let your pet out, but small enough to ensure that you are free for weekend adventures. Upstairs, the primary bedroom includes a heated tile ensuite for that spa-like touch. Built by trusted local builder TEKloch Homes, this home also includes a single garage, a 10-year new home warranty, and individual heat pumps for both the main home plus suite. Just a short walk to Happy Valley Elementary and minutes from shopping, dining, and recreation. Completion Jan 15, 2026. Plus GST.
Features of 909 Rosefinch Pl
| MLS® # | 1017703 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 1,928 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 909 Rosefinch Pl |
|---|---|
| Area | La Happy Valley |
| Subdivision | Rosefinch |
| City | Langford |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9C 0J9 |
Amenities
| Amenities | Street Lighting, Other |
|---|---|
| Parking Spaces | 3 |
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Microwave |
| Heating | Baseboard, Heat Pump, Natural Gas, Radiant Floor |
| Cooling | Air Conditioning, Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony/Patio, Low Maintenance Yard |
|---|---|
| Windows | Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 9 |
Listing Details
| Office | RE/MAX Camosun |
|---|
