About 930 Yates St 1208
Enjoy urban living at its finest in this downtown unit perched on the 12th floor of a solid steel and concrete building. Soak in sweeping views of the city, Sooke Hills, water, and mountains from your private patio — the perfect spot for morning coffee or evening BBQs. Inside, the thoughtful layout includes in-suite laundry and a flexible second bedroom/den. The building offers great amenities including a gym and guest suite, and rentals are welcome, making this home ideal for both owners and investors.
Features of 930 Yates St 1208
| MLS® # | 1017602 |
|---|---|
| Price | $424,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 745 |
| Acres | 0.01 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 930 Yates St 1208 |
|---|---|
| Area | Vi Downtown |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8V 4Z3 |
Amenities
| Amenities | Elevator(s), Fitness Centre, Guest Suite |
|---|---|
| Parking Spaces | 1 |
| Parking | On Street, Underground |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Controlled Entry, Elevator |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Oven/Range Electric, Range Hood |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 15 |
Exterior
| Exterior Features | Balcony/Patio, Security System, Sprinkler System |
|---|---|
| Roof | Asphalt Torch On |
| Construction | Brick, Insulation All, Steel and Concrete, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 5 |
Listing Details
| Office | RE/MAX Camosun |
|---|
