About 2105 Pemberton Pl
This two bedroom home is bright, clean, vacant and well cared for. Inside, you will appreciate the open dining/living plan with vaulted ceilings, hardwood laminate floors & abundant natural light. A well-equipped galley kitchen has plenty of counter space, cabinets & washer/dryer conveniently in a closet close by. Both bedrooms are spacious & well laid out too. Outside, there's a fully fenced, sunny backyard, complete with tiled patio area & powered storage room. In front, the large over-height carport and locking storage room offers dry entry to your home on wet days. There's bonus RV or boat parking too. Extras are low taxes & heating costs, new HWT in 2022 and plenty of life in the roof. Centrally located on no thru street & close to shopping, parks, schools + amenities this delightful home is move-in ready and offers exceptional value. Quick possession possible.
Features of 2105 Pemberton Pl
| MLS® # | 1017456 |
|---|---|
| Price | $559,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 988 |
| Acres | 0.12 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 2105 Pemberton Pl |
|---|---|
| Area | CV Comox (Town of) |
| City | Comox |
| County | Comox, Town of |
| Province | BC |
| Postal Code | V9M 3P8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Carport, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dining/Living Combo, Storage, Vaulted Ceiling(s), Workshop |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Fencing: Full |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation All, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | R1.2 |
Listing Details
| Office | RE/MAX Ocean Pacific Realty (CX) |
|---|
