About 200 Acacia St
Quality built/Windward Construction, downtown Parksville, side-by-side duplex offering 2 single-level homes. 1/2 duplex property ideal multi-generational families, investors/someone looking to live in detached home for similar price of condo. Separate titles allowing versatile use as primary residences, income-producing rentals. Two units range in size from 900 to 940 sq ft, both w/ 2 bedrms modern open-concept layouts, combined over 1840 sq ft of finished living space + 2 garages, plenty of private outdoor space. Features: separate hydro meters, heated tile, energy-efficient ductless heat pumps, fully fenced private yards, window coverings, landscaping w/ irrigation, EV-ready parking, built-in sprinkler system. Located steps to Parksville’s sandy beaches & more (All information, data and measurements should be verified if important. Photos of similar home and not exact. Some virtual renderings used and not exact)
Features of 200 Acacia St
| MLS® # | 1017359 |
|---|---|
| Price | $639,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 939 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 200 Acacia St |
|---|---|
| Area | PQ Parksville |
| City | Parksville |
| County | Parksville, City of |
| Province | BC |
| Postal Code | V9P 1H3 |
Amenities
| Utilities | Electricity To Lot, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, EV Charger: Dedicated - Roughed In, Garage, On Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, F/S/W/D |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony/Patio, Fenced, Low Maintenance Yard, Wheelchair Access |
|---|---|
| Windows | Blinds |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 18th, 2025 |
|---|---|
| Days on Market | 7 |
Listing Details
| Office | REMAX Professionals (NA) |
|---|
