About 2925 Phipps Rd
OPEN HOUSE Oct 18 Sat 11-1PM and Oct 19 Sun 12-2PM. Situated in the heart of thriving Langford, this spacious townhome offers 4 bedrooms, 4 bathrooms, and a single garage. Brand new carpets and full interior paint (Oct 4th) make it move-in ready! The bright entry level features a large bedroom or hobby room with a full bath and access to a spacious wooden deck. The main floor boasts 9' ceilings, a generous living room with west-facing window and electric fireplace, a dining area with balcony access, and a bright kitchen with plenty of cupboard and counter space plus a convenient pass bar with room for stools. Upstairs are 3 good-sized bedrooms, a full laundry room, and a primary suite with full ensuite. Ideally located between downtown Langford and Westshore Town Centre, this well-maintained home offers a walk score of 73 with shopping, dining, and transit nearby.
Features of 2925 Phipps Rd
| MLS® # | 1017355 |
|---|---|
| Price | $729,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 1,655 |
| Acres | 0.04 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Arts & Crafts |
| Status | Active |
Community Information
| Address | 2925 Phipps Rd |
|---|---|
| Area | La Langford Proper |
| City | Langford |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9B 0A8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, F/S/W/D |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony/Patio, Sprinkler System |
|---|---|
| Windows | Blinds, Screens, Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | MU1 |
Listing Details
| Office | Royal LePage Coast Capital - Westshore |
|---|
