About 901 Isabella Point Rd
Ocean View average South End Salt Spring Island. 5.48 acres, 600 sq ft cottage, plus large double garage/workshop. Zoning allows for a main house to be built. The cottage has an open plan living area including, one bedroom and kitchen, large bathroom/utility room, small sundeck looking out to the ocean view. The property has large Cedar, Douglas fir and Arbutus trees and Raes that could be cleared for more gardens and pastures.
Features of 901 Isabella Point Rd
| MLS® # | 1016053 |
|---|---|
| Price | $875,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 600 |
| Acres | 5.48 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cottage/Cabin |
| Status | Active |
Community Information
| Address | 901 Isabella Point Rd |
|---|---|
| Area | GI Salt Spring |
| City | Salt Spring |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8K 1T7 |
Amenities
| Utilities | Electricity To Lot |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage Double, Guest, RV Access/Parking |
| # of Garages | 2 |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Workshop |
|---|---|
| Heating | Baseboard, Electric, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Stove |
Exterior
| Roof | Metal |
|---|---|
| Construction | Wood |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | R |
Listing Details
| Office | RE/MAX Salt Spring |
|---|
