About 3983 Oakwood St
OPEN HOUSE Saturday Oct. 25, 1-3pm** LAMBRICK PARK FAMILY HOME WITH A SUITE. Located in the highly coveted Lambrick Park area, this spacious 5 bedroom, 2 bathroom home awaits a new family. Featuring 3 bedrooms upstairs, updated 4 pce bath, beautiful oak floors in main living areas, updated kitchen with beautiful Maple cabinetry, spacious cozy living room with wood-burning insert, inline dining room with French doors that lead to a covered sunroom with access to the level backyard. The suite has a flexible floorplan with 2 additional bedrooms that could function as a 2 or 1 bedroom suite - your choice! The large 7600 sq ft level lot & long driveway are perfect for RV's, boat or extra parking. 50 year metal roof. Plenty of room to plant a garden, plus a large storage shed and enclosed workshop for hobbies or handyman. Situated on a quiet street in an excellent neighbourhood, perfect for families and pets. Close to UVIC, rec centre, shopping, transit, restaurants, parks and so much more.
Features of 3983 Oakwood St
| MLS® # | 1016016 |
|---|---|
| Price | $1,098,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,084 |
| Acres | 0.18 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 3983 Oakwood St |
|---|---|
| Area | SE Lambrick Park |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8N 3M9 |
Amenities
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot, Recycling |
|---|---|
| Parking Spaces | 1 |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining Room, French Doors, Soaker Tub, Storage, Workshop |
|---|---|
| Appliances | Dishwasher, F/S/W/D |
| Heating | Baseboard, Electric, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Partial, Low Maintenance Yard |
|---|---|
| Windows | Aluminum Frames, Blinds, Vinyl Frames, Window Coverings |
| Roof | Metal |
| Construction | Stucco, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 3 |
Listing Details
| Office | RE/MAX Camosun |
|---|
