About 1402 Sunrise Dr
Welcome to this 2-bed, 2-bath rancher on a spacious .44-acre lot in desirable French Creek. Just minutes from the marina, golf, and sandy beaches, this property offers lifestyle and potential. Enjoy mature apple, pear, and fig trees, a large fenced yard, two sheds, and a covered deck for year-round outdoor living. Inside, vinyl windows and a 2 1/2-year-old gas fireplace create comfort, while the double garage with workspace adds function. Updates include a 2021 water tank, and easy-care metal siding enhances durability. The lot is subdividable, though the home's current placement would require relocation for development. Endless possibilities await - renovate, expand, or build anew. This is a rare opportunity to own a generous property in a sought-after coastal community.
Features of 1402 Sunrise Dr
| MLS® # | 1015775 |
|---|---|
| Price | $699,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,242 |
| Acres | 0.44 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 1402 Sunrise Dr |
|---|---|
| Area | PQ French Creek |
| City | Parksville |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V9B 1X5 |
Amenities
| Utilities | Electricity To Lot, Garbage, Natural Gas To Lot, Recycling |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage Double, Open |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Workshop |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Microwave, Oven/Range Electric |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Balcony/Patio, Fenced, Low Maintenance Yard |
|---|---|
| Windows | Aluminum Frames, Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Insulation: Ceiling, Insulation: Walls, Metal Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | SSH1 |
Listing Details
| Office | RE/MAX Anchor Realty (QU) |
|---|
