About 450 Aurora St
OPEN HOUSE NOV 1 & 2 1-3pm. Welcome to Your Ideal Family Home in the Heart of Parksville! This beautifully updated 4-bed, 3-bath home sits on a generous 0.30-acre lot just a minute from downtown. Thoughtfully renovated for modern comfort, it features a family-friendly layout, wheelchair-accessible entry, and bright, open interior. The spacious living room offers high ceilings, oversized windows, and a stunning stone fireplace. The eat-in kitchen boasts new 2024 appliances (with warranty), ample cabinetry, and great prep space. A cozy family room with a woodstove opens to a deck overlooking the large, fully fenced yard—perfect for kids, pets, or gardening. Enjoy fruit from mature cherry, apple, plum, and pear trees. Recent upgrades: hot water on demand, new appliances, lighting, flooring, insulation, and more. Walk to schools, shops, parks, and beaches. Comfort, style, and convenience await—don’t miss this Parksville gem!
Features of 450 Aurora St
| MLS® # | 1015738 |
|---|---|
| Price | $759,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,718 |
| Acres | 0.30 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 450 Aurora St |
|---|---|
| Area | PQ Parksville |
| City | Parksville |
| County | Parksville, City of |
| Province | BC |
| Postal Code | V9P 1L3 |
Amenities
| Utilities | Natural Gas To Lot |
|---|---|
| Parking Spaces | 4 |
| Parking | Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Area, Vaulted Ceiling(s) |
|---|---|
| Appliances | F/S/W/D, Range Hood |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Stove |
Exterior
| Exterior Features | Fenced, Wheelchair Access |
|---|---|
| Windows | Aluminum Frames, Insulated Windows, Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
| Foundation | Block, Poured Concrete |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 3 |
Listing Details
| Office | RE/MAX First Realty (PK) |
|---|
