About 1221 Cherry Rd
This exceptional 4-bed, 3-full-bath home has been tastefully updated & is perfectly designed for modern living & entertaining. Step inside to discover a large, spacious kitchen & bright eating area with bay windows. The open living area features built-ins, crown molding, a cozy gas fireplace & wet bar, creating the ideal setting for gatherings. The home shines with updates throughout, including hardwood flooring, renovated bathrooms & newer roof. Unwind in the generous primary, boasting a large ensuite & walk-in closet. Outside, enjoy seamless indoor-outdoor living with a redone backyard patio & garden, complete with a sprinkler system. You'll love the huge double car garage offering extra space for storage, plus plumbing & electrical for potential future use. With abundant parking, this home accommodates all your vehicles & toys, including an RV hookup outside. Centrally located conveniently in Saanich West, you are close to everything including Camosun Interurban.
Features of 1221 Cherry Rd
| MLS® # | 1015733 |
|---|---|
| Price | $1,099,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,327 |
| Acres | 0.16 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 1221 Cherry Rd |
|---|---|
| Area | SW Layritz |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8Z 2Y4 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Driveway, Garage Double, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Eating Area, Storage |
|---|---|
| Appliances | Built-in Range, Dishwasher, Dryer, F/S/W/D, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Balcony/Patio, Fenced, Fencing: Full, Garden, Low Maintenance Yard, Sprinkler System |
|---|---|
| Windows | Insulated Windows |
| Roof | Asphalt Shingle |
| Construction | Insulation All, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 4th, 2025 |
|---|---|
| Days on Market | 20 |
Listing Details
| Office | Royal LePage Coast Capital - Chatterton |
|---|
