About 110 Ross Rd
This cozy 1050 sq ft two-bedroom cabin sits on a peaceful .6 of an acre with mature walnut and cherry trees, and two outbuildings for storage or workshop use. There are 2 dug wells with an additional 2 water licences to draw and store water from a small stream that borders the yard. A cleared area allows for future expansion. Enjoy simple interiors, garden space and rural privacy. A charming property with plenty of growth potential.
Features of 110 Ross Rd
| MLS® # | 1015139 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,050 |
| Acres | 0.60 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 110 Ross Rd |
|---|---|
| Area | GI Salt Spring |
| City | Salt Spring |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8K 1N8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, F/S/W/D |
|---|---|
| Heating | Baseboard, Electric, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Stove |
Exterior
| Roof | Asphalt Shingle |
|---|---|
| Construction | Frame Wood, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 27th, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | R |
Listing Details
| Office | Royal LePage Duncan Realty Salt Spring Island |
|---|
