About 3189 Kettle Creek Cres
Discover a home that perfectly balances charm, efficiency, and lifestyle in Kettle Creek. With 1,366 sqft of living space, this 3-bedroom plus den, 2-bath layout features fresh renovations on the lower level that added both flexibility and value. Step into a south-facing backyard that backs onto peaceful greenspace, ideal for gatherings or quiet moments outdoors. With schools, Langford Lake, and the YMCA all within walking distance, the location is as family-friendly as it gets. Add in EV charger wiring, geothermal heating and cooling, a large driveway for up to four vehicles, and you’ve found the starter home that checks every box. Contact your agent today to book a viewing or visit our OPEN HOUSE Saturday October 11, 2-4pm.
Features of 3189 Kettle Creek Cres
| MLS® # | 1015116 |
|---|---|
| Price | $789,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,366 |
| Acres | 0.07 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 3189 Kettle Creek Cres |
|---|---|
| Area | La Langford Lake |
| City | Langford |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9B 0K6 |
Amenities
| Utilities | Electricity To Lot, Geothermal |
|---|---|
| Parking Spaces | 4 |
| Parking | Additional, Carport, EV Charger: Dedicated - Roughed In |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining/Living Combo, Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, F/S/W/D |
| Heating | Geothermal |
| Cooling | Air Conditioning |
| Fireplace | No |
Exterior
| Exterior Features | Balcony/Patio, Low Maintenance Yard |
|---|---|
| Windows | Insulated Windows, Vinyl Frames, Window Coverings |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 24 |
Listing Details
| Office | Royal LePage Coast Capital - Oak Bay |
|---|
