About 1214 North Beach Rd
Nestled in the picturesque North Beach/Fernwood area, this stunning custom-built home offers a unique blend of natural beauty and elegant living. Wake up to spectacular sunrises and panoramic ocean views from almost every room, with picturesque rolling hills as a backdrop. This artistically designed residence features 4 bedrooms, 5 bathrooms, and expansive living spaces, including a generous lower-level rec room perfect for family and entertaining. Vaulted ceilings, a gourmet chef's kitchen, and a cozy wood-burning stove create a warm and inviting atmosphere, enhanced by comfortable in-floor heating. Step outside to a private oceanfront area or the tranquil rural backyard with a fully fenced orchard and a vegetable garden. Detached carport with a greenhouse. Perfectly situated on a scenic 5km beachfront road, this home is just minutes from a boat launch, dock, and local restaurants. Connected to community water system. This is effortless Salt Spring Island living at its finest.
Features of 1214 North Beach Rd
| MLS® # | 1014972 |
|---|---|
| Price | $1,799,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Square Footage | 3,628 |
| Acres | 0.71 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 1214 North Beach Rd |
|---|---|
| Area | GI Salt Spring |
| City | Salt Spring |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8K 1B3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Carport, Detached, Driveway |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo, French Doors, Vaulted Ceiling(s), Wine Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Hot Tub, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
Exterior
| Exterior Features | Fencing: Partial, Garden, Low Maintenance Yard |
|---|---|
| Roof | Metal |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 29 |
Listing Details
| Office | RE/MAX Salt Spring |
|---|
