About 427 Colonia Dr S
Welcome to this stunning brand new 6 bedroom, 4 bathroom home with an ocean view situated in the picturesque coastal community of Ladysmith! Offering 2,778 sq ft, this thoughtfully designed residence features a bright open-concept main level with modern kitchen, quartz counter tops, and spacious living/dining areas. Enjoy ocean views from the main living space and primary suite, which includes a walk-in closet and ensuite. The lower level includes a legal 2 bed, 1 bath suite with separate entrance—perfect for rental income or extended family. Double garage, landscaped yard, and New Home Warranty included. Located in a quiet, family-friendly neighborhood near schools, parks, and amenities. Contact your realtor for a copy of our information package.
Features of 427 Colonia Dr S
| MLS® # | 1014240 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 2,778 |
| Acres | 0.17 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 427 Colonia Dr S |
|---|---|
| Area | Du Ladysmith |
| City | Ladysmith |
| County | Ladysmith, Town of |
| Province | BC |
| Postal Code | V9G 0B8 |
Amenities
| Utilities | Electricity Available, Garbage, Natural Gas Available, Phone Available, Recycling, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage Double |
| # of Garages | 2 |
| View | Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo |
|---|---|
| Heating | Baseboard, Electric, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Insulated Windows |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Glass, Insulation All, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 34 |
| Zoning | R-1-HCA |
Listing Details
| Office | eXp Realty (DU) |
|---|
