About 363 Tyee Rd 1208
Experience Elevated Living in the Sky at Dockside Green by BOSA. This stunning 2-bedroom, 2-bathroom sub-penthouse offers panoramic views of the city skyline, ocean, and mountains — all from your expansive 179 sq ft balcony. Inside, the open-concept layout features a gourmet kitchen with a quartz island, gas range, and custom cabinetry — ideal for both daily living and entertaining. The primary suite includes a walk-through closet and spa-inspired ensuite, while the second bedroom and full bathroom are set apart for privacy. This home comes with one secure parking stall and a full-size storage locker. Enjoy top-tier amenities: a fitness centre, rooftop terrace with BBQs, social lounge, pet wash station, and bike storage. Steps to the Galloping Goose Trail, dining, cafés, and downtown. Pet-friendly, rental-friendly, and still under warranty — this is luxury, lifestyle, and location in one.
Features of 363 Tyee Rd 1208
MLS® # | 1013926 |
---|---|
Price | $1,088,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,019 |
Acres | 0.02 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Condo Apartment |
Status | Active |
Community Information
Address | 363 Tyee Rd 1208 |
---|---|
Area | VW Victoria West |
Subdivision | Dockside Green T2 |
City | Victoria |
County | Capital Regional District |
Province | BC |
Postal Code | V9A 0B5 |
Amenities
Amenities | Bike Storage, Common Area, Elevator(s), Fitness Centre, Media Room, Meeting Room, Playground, Recreation Facilities, Roof Deck, Secured Entry, Shared BBQ |
---|---|
Utilities | Garbage, Natural Gas To Lot, Recycling |
Parking Spaces | 1 |
Parking | Guest, Underground |
View | City, Mountain(s), Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Controlled Entry, Eating Area, Soaker Tub |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave, Oven/Range Gas |
Heating | Baseboard, Hot Water |
Cooling | None |
Fireplace | No |
# of Stories | 13 |
Exterior
Exterior Features | Balcony/Deck, Garden, Lighting, Outdoor Kitchen, Playground, Sprinkler System, Water Feature, Wheelchair Access |
---|---|
Windows | Blinds |
Roof | Other |
Construction | Concrete, Steel and Concrete |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 15th, 2025 |
---|---|
Days on Market | 31 |
Listing Details
Office | RE/MAX Camosun |
---|