About 844 Goldstream Ave 406
Top-floor, sun-soaked, and centrally located—this 1-bedroom condo in Evo West has it all. Bright and beautifully maintained, the home features 9’ ceilings, a spacious white kitchen with granite countertops and stainless steel appliances, and a sunny living room that opens to a large, private patio perfect for year-round enjoyment. Enjoy the convenience of in-suite laundry, secure parking, and a well-run building. Ideally situated in the heart of downtown Langford, you're just steps from shops, restaurants, and every amenity. A fantastic opportunity to own in one of the Westshore’s most walkable locations.
Features of 844 Goldstream Ave 406
MLS® # | 1013919 |
---|---|
Price | $429,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 669 |
Acres | 0.02 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Condo Apartment |
Style | West Coast |
Status | Active |
Community Information
Address | 844 Goldstream Ave 406 |
---|---|
Area | La Langford Proper |
City | Langford |
County | Capital Regional District |
Province | BC |
Postal Code | V9B 2X8 |
Amenities
Amenities | Elevator(s) |
---|---|
Parking Spaces | 1 |
Parking | Guest, Underground |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, F/S/W/D |
---|---|
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Exterior
Exterior Features | Balcony/Deck |
---|---|
Windows | Insulated Windows, Vinyl Frames |
Roof | Asphalt Torch On, Fibreglass Shingle |
Construction | Cement Fibre, Frame Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 15th, 2025 |
---|---|
Days on Market | 30 |
Listing Details
Office | The Agency |
---|