About 643 Dogwood Dr
Charming main-level entry home with a pleasing split-level layout. Upstairs offers 4 bedrooms and a full bath, while the lower level includes a 5th bedroom, laundry, storage, and a convenient half bath. Updates feature laminate and tile flooring, a tiled tub surround, vinyl windows, and a roof replaced in 2021. Enjoy the carport, established fruit trees, and beautiful views from this well-kept property!
Features of 643 Dogwood Dr
MLS® # | 1013494 |
---|---|
Price | $389,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Square Footage | 1,495 |
Acres | 0.17 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 643 Dogwood Dr |
---|---|
Area | NI Gold River |
City | Gold River |
County | Gold River, Village of |
Province | BC |
Postal Code | V0P 1G0 |
Amenities
Utilities | Cable Available, Electricity To Lot, Garbage, Phone Available, Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | Carport, Driveway |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, F/S/W/D |
---|---|
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Stove, Other |
Exterior
Exterior Features | Fencing: Partial |
---|---|
Windows | Vinyl Frames |
Roof | Asphalt Shingle |
Construction | Frame Wood, Wood |
Foundation | Poured Concrete, Slab |
Additional Information
Date Listed | September 10th, 2025 |
---|---|
Days on Market | 35 |
Zoning | R1 |
Listing Details
Office | Royal LePage Advance Realty |
---|