About 391 Serenity Dr
Enjoy tranquil living in the highly sought-after ‘Legacy Estates’ of Campbell River. This thoughtfully designed 3-bedroom, 2-bathroom rancher with a bonus room offers 1,960 sqft of bright, open-concept space. Soaring 16-foot vaulted ceilings and a stunning floor-to-ceiling stone gas fireplace create an inviting focal point, while the spacious kitchen and dining area are perfect for gatherings. The primary suite features his-and-hers walk-in closets and a private 4-piece ensuite. Step outside to your fully fenced, irrigated backyard oasis beautifully landscaped with sun-soaked garden beds, a garden shed, and a covered patio complete with a relaxing hot tub. For added convenience, there's ample parking including a double garage and secured space for a 35ft RV or boat behind double gates. Come check it out today.
Features of 391 Serenity Dr
| MLS® # | 1012651 |
|---|---|
| Price | $940,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,960 |
| Acres | 0.22 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 391 Serenity Dr |
|---|---|
| Area | CR Campbell River West |
| Subdivision | LEGACY ESTATES |
| City | Campbell River |
| County | Campbell River, City of |
| Province | BC |
| Postal Code | V9W 0A7 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage, RV Access/Parking |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo, Vaulted Ceiling(s) |
|---|---|
| Appliances | F/S/W/D |
| Heating | Electric, Heat Pump |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Fencing: Full, Sprinkler System |
|---|---|
| Windows | Insulated Windows |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 36 |
| Zoning | R1 |
Listing Details
| Office | Royal LePage Advance Realty |
|---|
