About 3226 Shelbourne St 108
Nestled in the urban Shelbourne Valley, Oak & Stone by Abstract Developments offers vibrant west coast living. This 1 Bed + Den, 1 Bath home features over-height ceilings, expansive windows, and 578 sq ft of thoughtfully designed living space—plus a generous 228 sq ft patio. The bright kitchen includes quartz countertops, under-cabinet lighting, soft-close cabinets, matte black hardware, and premium stainless-steel appliances—perfect for hosting. A flexible den space adapts to your lifestyle needs. Interior highlights include two designer colour palettes, luxury vinyl plank flooring, and soft bedroom carpet. Includes 1 parking space and cycling-friendly amenities, with secure bike storage and e-bike charging. Centrally located near parks, schools, beaches, and essentials. Price + GST.
Features of 3226 Shelbourne St 108
| MLS® # | 1012488 |
|---|---|
| Price | $599,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 578 |
| Acres | 0.02 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Style | Contemporary, West Coast |
| Status | Active |
Community Information
| Address | 3226 Shelbourne St 108 |
|---|---|
| Area | SE Camosun |
| Subdivision | Oak & Stone |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8P 5G8 |
Amenities
| Amenities | Bike Storage, Elevator(s), Secured Entry |
|---|---|
| Utilities | Garbage, Recycling |
| Parking Spaces | 1 |
| Parking | EV Charger: Dedicated - Roughed In, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Freezer, Oven/Range Electric, Range Hood, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Electric, Heat Recovery |
| Cooling | None |
| Fireplace | No |
| # of Stories | 6 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Blinds |
| Roof | Asphalt Torch On |
| Construction | Frame Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 51 |
Listing Details
| Office | Newport Realty Ltd. |
|---|
