About 9958 Daniel St 404
Best location in the building and wow factor to the max - this unit has been renovated from top to bottom - New wood ceilings, new flooring , new designer kitchen with granite countertops - new bathrooms, new paint, new interior doors, new appliances this is one of the nicest condo's in town! Top floor corner ocean view 2 bedroom, 2 bathroom 1200+ square foot condo! A rare offering in "The Chemainus." Ocean views from dining room, living room and kitchen. Large glassed in porch to take in views year round. Amazing square footage for a condo today, this building is in an excellent location close to ocean front park, shops, hospital, doctor's offices. This building has a common meeting area, a common atrium area, and a large storage unit associated with each unit on the main floor. Excellent building is 55+, 2 rentals allowed. Pets allowed must be max 14" floor to shoulder. Super nice unit - Please note all measurements are approximate and must be verified if important by buyer.
Features of 9958 Daniel St 404
| MLS® # | 1012363 |
|---|---|
| Price | $515,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,250 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 9958 Daniel St 404 |
|---|---|
| Area | Du Chemainus |
| Subdivision | THE CHEMAINUS |
| City | Chemainus |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V0R 1K1 |
Amenities
| Amenities | Elevator(s), Secured Entry, Storage Unit |
|---|---|
| Parking | Additional, Open |
| View | Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Controlled Entry, Dining/Living Combo, French Doors |
|---|---|
| Appliances | Dishwasher, F/S/W/D |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony/Patio, Garden |
|---|---|
| Windows | Insulated Windows |
| Roof | Membrane |
| Construction | Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 55 |
| Zoning | R8 |
Listing Details
| Office | RE/MAX Generation (CH) |
|---|
