About 6621 Lakes Rd
Welcome to the perfect family property in one of the Cowichan Valley's most sought-after neighbourhoods. This beautifully updated 5 bed, 3 bath, 3099sq. ft. home sits on a flat, sun-filled half-acre lot with stunning lake and mountain views. Enjoy endless relaxation with an indoor pool and shower, outdoor hot tub, and an inviting in-law suite with a cozy fireplace. Within a wonderful school catchment area and quick access to the soon to be completed new hospital, this is an ideal location for busy families. Multiple upgrades include vinyl flooring, fresh paint, gorgeous kitchen, remodelled bathrooms, vinyl windows, a durable metal roof, and an energy-efficient heat pump system. With ample parking and spacious areas, this is a home where memories are made—a gathering place for friends, family, and a lifetime of enjoyment. Don't miss this rare opportunity!
Features of 6621 Lakes Rd
MLS® # | 1012279 |
---|---|
Price | $998,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 3,099 |
Acres | 0.50 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 6621 Lakes Rd |
---|---|
Area | Du East Duncan |
City | Duncan |
County | North Cowichan, Municipality of |
Province | BC |
Postal Code | V9L 5V9 |
Amenities
Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Natural Gas Available, Phone To Lot, Recycling |
---|---|
Parking Spaces | 6 |
Parking | Additional, Attached, Driveway, Garage, Garage Double, Open, RV Access/Parking |
# of Garages | 3 |
View | Mountain(s), Lake |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Dining/Living Combo, Eating Area, French Doors, Storage, Swimming Pool |
---|---|
Appliances | Dishwasher, F/S/W/D, Hot Tub |
Heating | Electric, Heat Pump |
Cooling | Air Conditioning, Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room, Propane, Recreation Room, Wood Burning |
Exterior
Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Partial, Garden, Low Maintenance Yard |
---|---|
Windows | Insulated Windows, Vinyl Frames, Window Coverings |
Roof | Metal |
Construction | Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls, Stucco & Siding, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Days on Market | 41 |
Zoning | R1 |
Listing Details
Office | eXp Realty (DU) |
---|