About 4343 Cedar Hill Rd
Discover this beautifully updated six-bedroom home in the highly sought-after Mt. Doug neighborhood. Located just steps from scenic trails, beaches, and recreation areas, this spacious and adaptable property combines comfort with convenience. The impressive floor plan features a separate legal and extensively renovated 2-bedroom suite (currently vacant) with its own entrance, perfect as a mortgage helper or for extended family living. Upstairs boasts hardwood floors, a bright living room with a cozy gas fireplace, a primary bedroom with ensuite, two additional bedrooms, a fully renovated main bathroom, and an open-concept kitchen that opens to a sunny deck-ideal for outdoor gatherings. Fully fenced backyard offers privacy for entertaining. A versatile downstairs room functions as a guest suite or home office. Upgrades include vinyl windows, hot water on demand, a solid roof, EV charging for both the main home and suite and other enhancements. Near schools and the beauty of Mt. Doug.
Features of 4343 Cedar Hill Rd
| MLS® # | 1012198 |
|---|---|
| Price | $1,230,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Square Footage | 2,274 |
| Acres | 0.15 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 4343 Cedar Hill Rd |
|---|---|
| Area | SE Mt Doug |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8N 5L8 |
Amenities
| Utilities | Compost, Electricity To Lot, Garbage, Recycling |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, EV Charger: Dedicated - Roughed In, RV Access/Parking |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining/Living Combo, Soaker Tub, Storage |
|---|---|
| Appliances | Dishwasher, F/S/W/D |
| Heating | Baseboard, Electric, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Full, Garden, Low Maintenance Yard |
|---|---|
| Windows | Bay Window(s), Blinds, Insulated Windows, Screens, Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Stucco, Wood |
| Foundation | Slab |
Additional Information
| Date Listed | September 11th, 2025 |
|---|---|
| Days on Market | 43 |
| Zoning | R56 |
Listing Details
| Office | Fair Realty |
|---|
