About 9992 Daniel St
Built for the Sellers in 1958 this charming home is on the market for the first time! This solid home with 4 bedrooms and 1.5 baths sits on a fenced level and landscaped lot close to Schools, Shopping and only a block to Beach access - Home has hardwood flooring in main areas as well as coved ceilings and arched doorways- Good sized kitchen with eating nook and slider to the outside and access to the private rear yard - a formal dining area flows into the Living room with unique fireplace and detail and beautiful hardwood floors under carpet. Big picture window lets in lots of light - Yard is fenced and sunny with some privacy hedging and mature landscaping - The basement of the home has one bedroom and room for any type of development you may need- bring your ideas. Easy to show and ready to go - this is a classic mid 50's very well looked after one owner home with room for everyone
Features of 9992 Daniel St
| MLS® # | 1011776 |
|---|---|
| Price | $669,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,330 |
| Acres | 0.19 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Character |
| Status | Active |
Community Information
| Address | 9992 Daniel St |
|---|---|
| Area | Du Chemainus |
| City | Chemainus |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V0R 1K1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Carport, Driveway, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Dining Room, Storage |
|---|---|
| Appliances | F/S/W/D |
| Heating | Baseboard, Electric, Other |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Fencing: Partial, Garden, Low Maintenance Yard |
|---|---|
| Windows | Aluminum Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco & Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 66 |
Listing Details
| Office | RE/MAX Generation (CH) |
|---|
