About 935 Johnson St 404
Downtown living at its finest! This updated 2-bedroom, 2-bath condo is ideally located in the heart of Victoria, just steps from shopping, dining, and all amenities. Perched on the top floor and set on the quiet side of the building, it offers peace and privacy with a bright, open layout. The kitchen has been fully renovated with new LG appliances, complemented by a spacious eating area and modern flooring throughout. The living room features a cozy gas fireplace, while the primary bedroom includes a 4-piece ensuite. Freshly painted, the home also boasts in-suite laundry with a new washer/dryer, secure underground parking, storage, and bike storage. Relax or entertain on the large balcony—perfect for a BBQ. With rentals, pets, and all ages welcome, this is an excellent opportunity to enjoy vibrant city living. Book your showing today!
Features of 935 Johnson St 404
| MLS® # | 1011625 |
|---|---|
| Price | $589,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,008 |
| Acres | 0.02 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 935 Johnson St 404 |
|---|---|
| Area | Vi Downtown |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8V 3N5 |
Amenities
| Amenities | Bike Storage, Common Area, Elevator(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Underground |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Controlled Entry, Dining/Living Combo, Soaker Tub |
|---|---|
| Appliances | F/S/W/D |
| Heating | Baseboard, Electric, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Blinds |
| Roof | Fibreglass Shingle |
| Construction | Brick, Cement Fibre |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Days on Market | 60 |
Listing Details
| Office | eXp Realty |
|---|
