About 1616 Agnew Ave
This spacious 5 bed 2 bath family home is on a quiet cul de sac in Gordon Head, situated on a large, level, fully fenced and sunny lot, with views of Mt Doug from the deck. Impressive kitchen with SS appliances, cherry cabinets w/soft-close hinges, dovetailed wood drawers & Cambria quartz countertops, which is open to the dining room with french doors to the cozy and private sunroom. In the living room, you'll enjoy the large south facing bay window to bring in the light and gas fireplace to cozy up to in the cold months. Upstairs you'll find two large bedrooms, a bathroom, and high end laminate floors. On the ground level entry you'll find 2 more bedrooms, a full bath, family room (5th bedroom), and large laundry/utility room. Close to fantastic schools, shops, and Mt. Doug Park. Suite potential or great for extended family - 2 full floors accessed by personal elevator! Heat pump and gas forced air furnace. RV parking too! Check out the media links for more!
Features of 1616 Agnew Ave
| MLS® # | 1011504 |
|---|---|
| Price | $1,160,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Square Footage | 2,035 |
| Acres | 0.14 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 1616 Agnew Ave |
|---|---|
| Area | SE Gordon Head |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8N 5M6 |
Amenities
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot, Recycling |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, EV Charger: Dedicated - Installed |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dining/Living Combo, Elevator, French Doors, Soaker Tub |
|---|---|
| Appliances | Dishwasher, F/S/W/D, Range Hood |
| Heating | Electric, Forced Air, Heat Pump, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fenced, Fencing: Full, Wheelchair Access |
|---|---|
| Windows | Aluminum Frames, Bay Window(s), Blinds, Vinyl Frames, Window Coverings |
| Roof | Fibreglass Shingle |
| Construction | Aluminum Siding, Frame Wood, Insulation All, Shingle-Other, Stone |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Days on Market | 66 |
Listing Details
| Office | Oakwyn Realty Ltd. |
|---|
